
Appendix F Reference Standard Information
F-8 PerSeptive Biosystems
F
272.136 272.3 b2 1000.537 1001.2 a8
285.135 285.3 FH 1046.542 1047.2 b8+H
2
O
326.183 326.4 a3-17 ~1068.6 1069.2 ?
354.178 354.4 b3-17 1137.596 1138.3 a9
~364.2 364.4 ? 1165.591 1166.3 b9
371.204 371.4 b3 1181.658 1182.3 y9
382.188 382.4 PFH 1183.601 1184.3 b9+H2O
~400.2 400.5 ? 1296.685 1297.5 MH+
416.230 416.5 y3
Fragment Mass
Designation
Fragment Mass
Designation
(monoisotopic) (average) (monoisotopic) (average)
Comentarios a estos manuales