Voyager DP-263-S Guía de usuario Pagina 523

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 612
  • Tabla de contenidos
  • SOLUCIÓN DE PROBLEMAS
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 522
Conversion of Mass to Time for Typical Standards
Voyager
Biospectrometry
Workstation User’s Guide F-5
F
Bovine Insulin B,
Oxidized
1 3496.9 3.50E-05 5.53E-05 5.09E-05 6.95E-05 8.51E-05
2 1748.95 2.48E-05 3.91E-05 3.60E-05 4.92E-05 6.02E-05
Bovine Insulin 1 5734.5 4.48E-05 7.09E-05 6.52E-05 8.90E-05 1.09E-04
2 2867.75 3.17E-05 5.01E-05 4.61E-05 6.30E-05 7.71E-05
Insulin-like
Growth Factor
(IgF)
1 7650.76 5.18E-05 8.19E-05 7.53E-05 1.03E-04 1.26E-04
2 3825.88 3.66E-05 5.79E-05 5.32E-05 7.27E-05 8.91E-05
Cytochrome C
(horse heart)
1 12361.5 6.58E-05 1.04E-04 9.57E-05 1.31E-04 1.60E-04
2 6181.25 4.65E-05 7.36E-05 6.76E-05 9.24E-05 1.13E-04
3 4121.17 3.80E-05 6.01E-05 5.52E-05 7.55E-05 9.24E-05
4 3091.12 3.29E-05 5.20E-05 4.78E-05 6.54E-05 8.00E-05
Myoglobin
(horse heart)
1 16952.5 7.71E-05 1.22E-04 1.12E-04 1.53E-04 1.87E-04
2 8476.75 5.45E-05 8.62E-05 7.92E-05 1.08E-04 1.33E-04
3 5651.5 4.45E-05 7.03E-05 6.47E-05 8.84E-05 1.08E-04
4 4238.76 3.85E-05 6.09E-05 5.60E-05 7.65E-05 9.37E-05
Bovine Serum
Albumin (BSA)
1 66431 1.53E-04 2.41E-04 2.22E-04 3.03E-04 3.71E-04
2 33216 1.08E-04 1.71E-04 1.57E-04 2.14E-04 2.62E-04
3 22144.3 8.81E-05 1.39E-04 1.28E-04 1.75E-04 2.14E-04
4 16608.5 7.63E-05 1.21E-04 1.11E-04 1.51E-04 1.86E-04
Standards Z
Average MW
[M+H]
+
Time (seconds)
25,000 V
1.3 m
10,000 V
1.3 m
28,000 V
2.0 m
15,000 V
2.0 m
10,000 V
2.0 m
Vista de pagina 522
1 2 ... 518 519 520 521 522 523 524 525 526 527 528 ... 611 612

Comentarios a estos manuales

Sin comentarios